Factsheets
Name | Lentor Hills Residences |
Developer | Lentor Hills Development Pte Ltd (Hong Leong Holdings, GuocoLand and TID JV) |
Status | Private Condominium (No restrictions on ownership) |
Address | 31 Lentor Hills Road Singapore 788881 (Part 8/15 Storey) 33 Lentor Hills Road Singapore 788882 (17 Storey) 35 Lentor Hills Road Singapore 788883 (Part 22/23 Storey) 37 Lentor Hills Road Singapore 788884 (21 Storey) 39 Lentor Hills Road Singapore 788885 (8 Storey) |
District | 26 |
Site Area | 17,136.9 m² (184,462 sq ft) |
Floor Area | 51,411 m² (553,388 sq ft) |
Overall GFA | 55,280.27 m2 / 595,036 sq ft (inclusive of Bonus GFA and IRS) |
Plot Ratio | 3 |
Tenure | 99 Years Leasehold |
Official TOP Date | 1 December 2028 |
Target TOP Date | 1 December 2026 (non-commitment basis) |
No. of Units | 598 |
Car Park Spaces | 606 |
Architect | P&T Consultants Pte Ltd |
Design Architect | Benoy Limited |
Interior Designer | Index Designs Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Landscape Designer | COEN Design International Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
598 Beautiful Units
1 BED
450-540 sqft
35 units
450-540 sqft
35 units
1 BED + STUDY
570-590 sqft
39 units
570-590 sqft
39 units
2 BED
665-720 sqft
108 units
665-720 sqft
108 units
2 BED + STUDY
740-760 sqft
111 units
740-760 sqft
111 units
3 BED
950-970sqft
88 units
950-970sqft
88 units
3 BED + YARD
1100-1150 sqft
101 units
1100-1150 sqft
101 units
4 BED
1345-1390 sqft
100 units
1345-1390 sqft
100 units
3/4 BED DUAL KEY
1310-1400 sqft
16 units
1310-1400 sqft
16 units